Rentals and holiday homes
Detached gîte (113 sq.m.) in village. Fenced garden (600 sq.m.), enclosed private parking for 3 vehicles. Ground floor: large living room (40 sq.m.)with open-plan fitted kitchen (fridge-freezer, electric coffee maker, Magimix coffee pod machine, toaster, raclette set, waffle/toastie maker, plancha), bedroom (double bed), shower room (walk-in shower), separate WC, storeroom (washing machine). 1st floor: bedroom (queen-size bed), attic bedroom (2 single beds), bathroom/WC. Terrace (deckchairs, garden furniture, BBQ with grill/plancha). Tourist tax included in rent. NO pets. Bistrot de Pays restaurant in village. 6km from St-Valery-sur-Somme and the Baie de Somme. Butcher's shop/delicatessen in village. Baker's van every morning about 9am (except Sundays). Secure bike shed. Electric vehicle charging point at St-Valery-sur-Somme (approx. 7km).
| Price | Min. | Max. |
|---|---|---|
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Rental 1 night Off Season | 210€ | |
| Rental 1 night Off Season | 210€ | |
| Rental 1 night Off Season | 210€ | |
| Rental 1 night Off Season | 210€ | |
| 210€ | ||
| 210€ | ||
| 210€ | ||
| 210€ | ||
| 318€ | ||
| 318€ | ||
| 318€ | ||
| 318€ | ||
| 3 nights stay Off Season | 264€ | |
| 3 nights stay Off Season | 264€ | |
| 3 nights stay Off Season | 264€ | |
| 3 nights stay Off Season | 264€ | |
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| Weekly rental May-June-Sept | 400€ | |
| Weekly rental May-June-Sept | 400€ | |
| Rental 1 night May-June-Sept | 210€ | |
| Rental 1 night May-June-Sept | 210€ | |
| 210€ | ||
| 210€ | ||
| 320€ | ||
| 320€ | ||
| 3 nights stay May-June-Sept | 267€ | |
| 3 nights stay May-June-Sept | 267€ | |
| 394€ | ||
| 394€ | ||
| 400€ | ||
| 400€ | ||
| Weekly rental July | 550€ | |
| 550€ | ||
| 550€ | ||
| Weekly rental August | 550€ | |
| 550€ | ||
| 550€ | ||
| Weekly rental School holidays | 420€ | |
| Weekly rental School holidays | 420€ | |
| Weekly rental School holidays | 420€ | |
| Rental 1 night School holidays | 210€ | |
| Rental 1 night School holidays | 210€ | |
| Rental 1 night School holidays | 210€ | |
| 210€ | ||
| 210€ | ||
| 210€ | ||
| 320€ | ||
| 320€ | ||
| 320€ | ||
| 3 nights stay School holidays | 270€ | |
| 3 nights stay School holidays | 270€ | |
| 3 nights stay School holidays | 270€ | |
| 409€ | ||
| 409€ | ||
| 409€ | ||
| 420€ | ||
| 420€ | ||
| 420€ |