Rentals and holiday homes
Gîte adjoining the owners' house, with separate entrance (58 m²) and terrace (8 m²). On the ground floor: open-plan fitted kitchen (fridge/freezer, Senséo electric and pod coffee maker, induction hob), living room with sofa bed (140x190). Separate WC. Upstairs: large bedroom (1 bed 160x200), shower room (large floor-mounted shower, electric towel dryer), separate WC. Electric heating with reversible air conditioning not included. Free parking on the street in front of the gîte. Shared garden (65m²) on the side, with another gîte. Tourist tax extra. Restaurant 1 km away, by reservation only. Secure bicycle shelter.
| Price | Min. | Max. |
|---|---|---|
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Weekly rental Off Season | 380€ | |
| Rental 1 night Off Season | 180€ | |
| Rental 1 night Off Season | 180€ | |
| Rental 1 night Off Season | 180€ | |
| Rental 1 night Off Season | 180€ | |
| 180€ | ||
| 180€ | ||
| 180€ | ||
| 180€ | ||
| 288€ | ||
| 288€ | ||
| 288€ | ||
| 288€ | ||
| 3 nights stay Off Season | 234€ | |
| 3 nights stay Off Season | 234€ | |
| 3 nights stay Off Season | 234€ | |
| 3 nights stay Off Season | 234€ | |
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| 380€ | ||
| Weekly rental May-June-Sept | 390€ | |
| Weekly rental May-June-Sept | 390€ | |
| Rental 1 night May-June-Sept | 180€ | |
| Rental 1 night May-June-Sept | 180€ | |
| 180€ | ||
| 180€ | ||
| 292€ | ||
| 292€ | ||
| 3 nights stay May-June-Sept | 236€ | |
| 3 nights stay May-June-Sept | 236€ | |
| 387€ | ||
| 387€ | ||
| 390€ | ||
| 390€ | ||
| Weekly rental July | 460€ | |
| 460€ | ||
| 460€ | ||
| Weekly rental August | 460€ | |
| 460€ | ||
| 460€ | ||
| Weekly rental School holidays | 390€ | |
| Weekly rental School holidays | 390€ | |
| Weekly rental School holidays | 390€ | |
| Rental 1 night School holidays | 180€ | |
| Rental 1 night School holidays | 180€ | |
| Rental 1 night School holidays | 180€ | |
| 180€ | ||
| 180€ | ||
| 180€ | ||
| 292€ | ||
| 292€ | ||
| 292€ | ||
| 3 nights stay School holidays | 236€ | |
| 3 nights stay School holidays | 236€ | |
| 3 nights stay School holidays | 236€ | |
| 387€ | ||
| 387€ | ||
| 387€ | ||
| 390€ | ||
| 390€ | ||
| 390€ |