Rentals and holiday homes
Just a stone's throw from the bay, in a quiet and rejuvenating setting, this 45 m² wooden house for 2 people will allow you to relax for a few days. You'll enjoy a living area with a stove, carefully chosen natural colors and materials, and an office area (Wi-Fi). Mid-floor: a fully equipped and furnished kitchen with access to the wooden terrace, inviting you to relax and enjoy your meals. A separate toilet with a washbasin. Upstairs: a bedroom with a 160x200 cm bed and its en-suite bathroom. Hop on the two electric bikes provided and explore the village, where an open-air theater and a bird sanctuary are located. You can also reach the Baie de Somme via the Véloroute. This accommodation is certified "Accueil Vélo" (Bike Welcome). Free, enclosed parking reserved for the cottage. Electric car outlet. For your comfort: bed made upon arrival, towels and household linen provided, end-of-stay cleaning included. Private courtyard (20 m²) and possible access to a large enclosed garden, shared with the owners.
| Price | Min. | Max. |
|---|---|---|
| Weekly rental Off Season | 590€ | |
| Weekly rental Off Season | 590€ | |
| Weekly rental Off Season | 590€ | |
| Weekly rental Off Season | 590€ | |
| Rental 1 night Off Season | 290€ | |
| Rental 1 night Off Season | 290€ | |
| Rental 1 night Off Season | 290€ | |
| Rental 1 night Off Season | 290€ | |
| 330€ | ||
| 330€ | ||
| 330€ | ||
| 330€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 3 nights stay Off Season | 414€ | |
| 3 nights stay Off Season | 414€ | |
| 3 nights stay Off Season | 414€ | |
| 3 nights stay Off Season | 414€ | |
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| Weekly rental May-June-Sept | 790€ | |
| Weekly rental May-June-Sept | 790€ | |
| Rental 1 night May-June-Sept | 290€ | |
| Rental 1 night May-June-Sept | 290€ | |
| 330€ | ||
| 330€ | ||
| 590€ | ||
| 590€ | ||
| 3 nights stay May-June-Sept | 443€ | |
| 3 nights stay May-June-Sept | 443€ | |
| 790€ | ||
| 790€ | ||
| 790€ | ||
| 790€ | ||
| Weekly rental July | 790€ | |
| Rental 1 night July | 290€ | |
| 330€ | ||
| 590€ | ||
| 3 nights stay July | 443€ | |
| 790€ | ||
| 790€ | ||
| Weekly rental August | 790€ | |
| Rental 1 night August | 290€ | |
| 330€ | ||
| 590€ | ||
| 3 nights stay August | 443€ | |
| 790€ | ||
| 790€ | ||
| Weekly rental School holidays | 690€ | |
| Weekly rental School holidays | 690€ | |
| Weekly rental School holidays | 690€ | |
| Rental 1 night School holidays | 290€ | |
| Rental 1 night School holidays | 290€ | |
| Rental 1 night School holidays | 290€ | |
| 330€ | ||
| 330€ | ||
| 330€ | ||
| 590€ | ||
| 590€ | ||
| 590€ | ||
| 3 nights stay School holidays | 429€ | |
| 3 nights stay School holidays | 429€ | |
| 3 nights stay School holidays | 429€ | |
| 690€ | ||
| 690€ | ||
| 690€ | ||
| 690€ | ||
| 690€ | ||
| 690€ |